Summer Schedule Download Available
The Syracuse City School District is excited to kick off the Summer Meal Program at Burnet Park on Monday, July 8, 2024, from 11:00 a.m. to 1:00 p.m. Join us for a fun-filled event with free meals, exciting activities, and special addresses from Mayor Ben Walsh, Superintendent Anthony Davis, and Parks Commissioner Tony Williams. Kids and teens under 18 are invited to enjoy a complimentary meal, participate in engaging activities, and pick up fresh fruits and vegetables. This event officially launches the SCSD Summer Meal Service, which provides free breakfast and lunch Monday through Friday at various locations across the City of Syracuse throughout the summer.
Click on the following link to download SCSD 2024 Summer Meal Program Locations & Times
Monday, July 8, 2024, from 11:00 a.m. to 1:00 p.m.
Burnet Park, 235 Coleridge Ave,
Syracuse, NY, 13204
SCSD Summer Meal Program Locations & Times |
Summer School Meal Sites
Bellevue Elementary | 530 Stolp Ave. | Mon-Thu 7/5 – 8/10 | Breakfast 9:00-10:00 | Lunch 11:00-1:00 |
Brighton Academy | 309 W. Brighton Ave. | Mon-Thu 7/5 – 8/10 | Breakfast 9:00-10:00 | Lunch 11:00-12:45 |
Clary Middle | 100 Amidon Dr. | Mon-Fri 7/5 – 8/15 | Breakfast 8:00-10:00 | Lunch 11:00-12:45 |
Corcoran | 919 Glenwood Ave. | Mon-Thu 7/5 – 8/15 | Breakfast 8:00-10:00 | Lunch 11:00-12:30 |
Dr. King | 416 E. Raynor Ave. | Mon-Fri 7/5 – 8/15 | Breakfast 8:00-10:00 | Lunch 11:00-12:45 |
Dr. Weeks Elementary | 710 Hawley Ave. | Mon-Thu 7/5 – 8/10 | Breakfast 9:00-10:00 | Lunch 11:00-12:30 |
ELMS | 4942 S. Salina St. | Mon-Thu 7/5 – 8/10 | Breakfast 8:00-10:00 | Lunch 11:00-1:00 |
Franklin Elementary | 428 S. Alvord St. | Mon-Fri 7/5 – 8/15 | Breakfast 9:00-10:00 | Lunch 11:00-1:00 |
Frazer | 741 Park Ave. | Mon-Thu 7/5 – 8/10 | Breakfast 9:00-10:00 | Lunch 11:00-1:00 |
Huntington | 400 Sunnycrest Rd. | Mon-Fri 7/5 – 8/15 | Breakfast 9:00-10:00 | Lunch 11:00-1:00 |
HW Smith PK-8 | 1130 Salt Springs Rd. | Mon-Fri 7/5 – 8/15 | Breakfast 8:00-10:00 | Lunch 11:00-12:45 |
ITC | 258 E. Adams St. | Mon-Thu 7/5 – 8/15 | Breakfast 8:00-10:00 | Lunch 11:00-12:30 |
Lincoln Middle | 1613 James St. | Mon-Thu 7/5 – 8/10 | Breakfast 8:00-10:00 | Lunch 11:00-12:45 |
McKinley-Brighton | 141 W. Newell St. | Mon-Thu 7/5 – 8/10 | Breakfast 8:00-10:00 | Lunch 11:00-12:45 |
Meachem Elementary | 171 Spaulding Ave. | Mon-Thu 7/5 – 8/10 | Breakfast 9:00-10:00 | Lunch 11:00-1:00 |
Montessori at LeMoyne | 1528 LeMoyne Ave. | Mon-Thu 7/5 – 8/10 | Breakfast 9:00-10:00 | Lunch 11:00-12:45 |
Nottingham | 3100 E. Genesee St. | Mon-Thu 7/5 – 8/15 | Breakfast 8:00-10:00 | Lunch 11:00-12:30 |
Oasis Academy | 1728 South Ave. | Mon-Thu 7/5 – 8/10 | Breakfast 8:00-10:00 | Lunch 11:00-12:45 |
PSLA at Fowler | 227 Magnolia St. | Mon-Fri 7/5 – 8/18 | Breakfast 8:00-10:00 | Lunch 11:00-12:45 |
Roberts PK-8 | 715 Glenwood Ave. | Mon-Thu 7/5 – 8/10 | Breakfast 9:00-10:00 | Lunch 11:00-12:45 |
Seymour Elementary | 108 Shonnard St. | Mon-Thu 7/5 – 8/10 | Breakfast 8:00-10:00 | Lunch 11:00-12:45 |
Community Meal Sites
Boys & Girls (Central Village) | 212 Van Buren Street | Mon-Fri 7/10 – 8/18 | Breakfast 9:00-10:30 | Lunch 11:30-1:00 |
Boys & Girls (Fayette) | 2100 E Fayette St. | Mon-Fri 7/10 – 8/18 | Breakfast 9:00-10:30 | Lunch 11:30-1:00 |
Christian Brothers Academy | 6245 Randall Rd | Mon-Fri 7/10 – 8/18 | Breakfast 8:30-9:00 | Lunch 11:15-12:00 |
Eastside Family Resource | 202 South Beach St. | Mon-Fri 7/10 – 8/18 | Breakfast 9:00-10:30 | Lunch 11:00-1:30 |
Mary Nelson Youth Center | 2849 S. Salina St. | Mon-Fri 7/5 – 8/18 | Breakfast 9:00-11:00 | Lunch 11:00-12:00 |
OnTech | 810 Willis Ave. | Mon-Fri 7/5 – 8/18 | Breakfast 10:00-10:30 | Lunch 11:30-12:30 |
Peoples AME Zion | 2306 S Salinas St. | Mon-Fri 7/5 – 8/18 | Breakfast 9:00-11:00 | Lunch 12:00-2:00 |
Park Meal Sites
Burnet Park | 235 Coleridge Ave. | Mon-Fri | 7/5-8/18 | Lunch 11:00-1:00 | Snacks 1:15-4:00 |
Kirk Park (Seals CC) | 300 W. Borden St. | Mon-Fri | 7/5-8/18 | Breakfast: 8-10 | Lunch 11:00-1:00 |
Schiller Park | 221 Whitwell Ave at Farmer | Mon-Fri | 7/5-8/18 | Breakfast: 8-10 | Lunch 11:00-1:00 |
Thornden Park | 600 S.Beech | Mon-Fri | 7/5-8/18 | Lunch 11:00-1:00 | Snacks 1:15-4:00 |
Wilson Park | 1117 S. McBride St. | Mon-Fri | 7/5-8/18 | Lunch 11:00-1:00 | Snacks 1:15-4:00 |
Westmoreland | 130 Westmoreland Ave. | Mon-Fri | 7/5-8/18 | Lunch 11:00-1:00 | Snacks 1:15-4:00 |
Meals will be provided to all children 18 years and under without charge. Acceptance and participation requirements for the program and all activities are the same for all regardless of race, color, national origins, age, or disability, and there will be no discrimination in the course of meal service.
Image by Andrés Rodríguez from Pixabay